Production Capabilities
Below are Clad-Rex's current, normal production parameters. We may be able to accommodate needs beyond these ranges. Please contact us with your particular specifications.
Blanks & Strips | ||||
| Substrate | Thickness" | Width" | Length" | Tolerances" |
| Steel | .018 - .080 | 1.00- 50.00 | 144 max. | Wid. & Len. ± .015 |
| Aluminum | .020 - .190 | 1.00 - 50.00 | 144 max. | Wid. & Len. ± .015 |
Sheets | ||||
| Substrate | Thickness" | Width" | Length" | Tolerances |
| Steel | .018 - .080 | 24.00 - 50.00 | 60.00 - 240.00 | per spec |
| Aluminum | .020 - .190 | 24.00 - 50.00 | 60.00 - 240.00 | per spec |
Coils | ||||
| Substrate | Thickness" | Width" | Finishes | Processing |
| Steel | .008 - .125 | 0.75 - 72.00 | Vinyl, Prepaint | Slit, Emboss, Cut-to-Length, Strippable Protective Film |
| Aluminum | .008 - .125 | 0.75 - 72.00 | Vinyl, Prepaint |
|










